LIST OF GFI NATIONAL ACCREDITED COACHES-“C”
| SR NO. | NAME | STATE | DATE & YEAR | NAL CARD NUMBER | CERTIFICATE NO. | CURRENT GRADE | DATE OF NEXT UP Gradation & Renewal | Status of License |
| 1. | MULTAN SINGH | HARYANA | 15Aug2018 | GFI/01/2018 | 001 | C | 15-08-2019 | Active |
| 2. | JAGMENDER SINGH | HARYANA | 15Aug2018 | GFI/02/2018 | 002 | C | 15-08-2019 | Active |
| 3. | BRIJNANDAN SHARMA | HARYANA | 15Aug2018 | GFI/03/2018 | 003 | C | 15-08-2019 | Active |
| 4. | SANJEEV TOMAR | HARYANA | 15Aug2018 | GFI/04/2018 | 004 | C | 15-08-2019 | Active |
| 5. | PREETI RANI | HARYANA | 15Aug2018 | GFI/05/2018 | 005 | C | 15-08-2019 | Active |
| 6. | VINOD | HARYANA | 15Aug2018 | GFI/06/2018 | 006 | C | 15-08-2019 | Active |
| 7. | AMIT KUMAR | HARYANA | 15Aug2018 | GFI/07/2018 | 007 | C | 15-08-2019 | Active |
| 8. | AVINASH KUMAR | H.P | 15Aug2018 | GFI/08/2018 | 008 | C | 15-08-2019 | Active |
| 9. | ANKIT PAMBRA | H.P | 15Aug2018 | GFI/09/2018 | 009 | C | 15-08-2019 | Active |
| 10. | REEMA | H.P | 15Aug2018 | GFI/10/2018 | 0010 | C | 15-08-2019 | Active |
| 11. | PRIYANKA | H.P | 15Aug2018 | GFI/11/2018 | 0011 | C | 15-08-2019 | Active |
| 12. | AMIT KUMAR | H.P | 15Aug2018 | GFI/12/2018 | 0012 | C | 15-08-2019 | Active |
| 13. | RATIKESH | H.P | 15Aug2018 | GFI/13/2018 | 0013 | C | 15-08-2019 | Active |
| 14. | EKTA VILLOWRIA | J&K | 15Aug2018 | GFI/15/2018 | 0015 | C | 15-08-2019 | Active |
| 15. | GULJINDER SINGH | J&K | 15Aug2018 | GFI/16/2018 | 0016 | C | 15-08-2019 | Active |
| 16. | PARTHA SARTHI SARKAR | W.B | 15Aug2018 | GFI/17/2018 | 0017 | C | 15-08-2019 | Active |
| 17. | SUPRIYA SAMANTA | W.B | 15Aug2018 | GFI/18/2018 | 0018 | C | 15-08-2019 | Active |
| 18. | SASMITA NAYAK | W.B | 15Aug2018 | GFI/19/2018 | 0019 | C | 15-08-2019 | Active |
| 19. | AAQIB MAQSOOD | W.B | 15Aug2018 | GFI/20/2018 | 0020 | C | 15-08-2019 | Active |
| 20. | S. RAJASAB | W.B | 15Aug2018 | GFI/21/2018 | 0021 | C | 15-08-2019 | Active |
| 21. | DURGESHWAR SRIVASTAV | U.P | 15Aug2018 | GFI/22/2018 | 0022 | C | 15-08-2019 | Active |
| 22. | SUNIL CHATURVEDI | U.P | 15Aug2018 | GFI/23/2018 | 0023 | C | 15-08-2019 | Active |
| 23. | VISHWADEEP KAUSHIK | U.P | 15Aug2018 | GFI/24/2018 | 0024 | C | 15-08-2019 | Active |
| 24. | VANDANA RANJAN | U.P | 15Aug2018 | GFI/25/2018 | 0025 | C | 15-08-2019 | Active |
| 25. | RAM PRAKASH | BIHAR | 15Aug2018 | GFI/27/2018 | 0027 | C | 15-08-2019 | Active |
| 26. | NAVEEN DAHIYA | HARYANA | 15Aug2018 | GFI/30/2018 | 0030 | C | 15-08-2019 | Active |
| 27. | ARUN SINGH | TELANGANA | 15Aug2018 | GFI/31/2018 | 0031 | C | 15-08-2019 | Active |
| 28. | JAIVEER | CHANDIGARH | 15Aug2018 | GFI/32/2018 | 0032 | C | 15-08-2019 | Active |
| 29. | DEEPTI RANI | CHANDIGARH | 15Aug2018 | GFI/33/2018 | 0033 | C | 15-08-2019 | Active |
| 30. | MANDEEP RUHIL | HARYANA | 15Aug2018 | GFI/34/2018 | 0034 | C | 15-08-2019 | Active |
| 31. | GURDEEP SINGH | PUNJAB | 15Aug2018 | GFI/36/2018 | 0036 | C | 15-08-2019 | Active |
| 32. | MANPREET SINGH | PUNJAB | 15Aug2018 | GFI/37/2018 | 0037 | C | 15-08-2019 | Active |
| 33. | PRIYA | HARYANA | 15Aug2018 | GFI/39/2018 | 0039 | C | 15-08-2019 | Active |
| 34. | RIYA | HARYANA | 15Aug2018 | GFI/40/2018 | 0040 | C | 15-08-2019 | Active |
| 35. | BALRAM | M.P | 15Aug2018 | GFI/41/2018 | 0041 | C | 15-08-2019 | Active |
| 36. | SHIVAM | M.P | 15Aug2018 | GFI/42/2018 | 0042 | C | 15-08-2019 | Active |
| 37. | SARVESH | M.P | 15Aug2018 | GFI/43/2018 | 0043 | C | 15-08-2019 | Active |
| 38. | SANJAY | M.P | 15Aug2018 | GFI/44/2018 | 0044 | C | 15-08-2019 | Active |
| 39. | SANTOSH | M.P | 15Aug2018 | GFI/45/2018 | 0045 | C | 15-08-2019 | Active |
| 40. | DINESH KAPOOR | HARYANA | 15Aug2018 | GFI/46/2018 | 0046 | C | 15-08-2019 | Active |
| 41. | NIRDESH KUMAR | HARYANA | 15Aug2018 | GFI/47/2018 | 0047 | C | 15-08-2019 | Active |
| 42. | VISHNU VERMA | U.P | 15Aug2018 | GFI/48/2018 | 0048 | C | 15-08-2019 | Active |
| 43. | ANJALI SAIN GUATAM | U.P | 15Aug2018 | GFI/49/2018 | 0049 | C | 15-08-2019 | Active |
| 44. | NAVEEN RAYAL | U.K | 15Aug2018 | GFI/50/2018 | 0050 | C | 15-08-2019 | Active |
| 45. | VISHWANATH RAJPUT | U.K | 15Aug2018 | GFI/51/2018 | 0051 | C | 15-08-2019 | Active |
| 46. | ADALAT KUMAR | BIHAR | 15Aug2018 | GFI/52/2018 | 0052 | C | 15-08-2019 | Active |
| 47. | MD. SAMIR KHAN | BIHAR | 15Aug2018 | GFI/53/2018 | 0053 | C | 15-08-2019 | Active |
| 48. | BHUBNESHSWAR | J&K | 3Dec2018 | GFI/57/2019 | 0057 | C | 15-08-2019 | Active |
| 49. | AKHIL GUPTA | J&K | 3 Dec2018 | GFI/59/2019 | 0059 | C | 15-08-2019 | Active |
| 50. | NIKHIL GUNJAL | M.P | 3 Dec2018 | GFI/60/2019 | 0060 | C | 15-08-2019 | Active |
| 51. | SHRADHA PATIDAR | M.P | 3 Dec2018 | GFI/61/2019 | 0061 | C | 15-08-2019 | Active |
| 52. | YUVRAJ BAGHEL | M.P | 3 Dec2018 | GFI/62/2019 | 0062 | C | 15-08-2019 | Active |
| 53. | YASH PATIDAR | M.P | 3 Dec2018 | GFI/63/2019 | 0063 | C | 15-08-2019 | Active |
| 54. | VAIBHAV BISHT | DELHI | 3 Dec2018 | GFI/66/2019 | 0066 | C | 15-08-2019 | Active |
| 55. | SUDAMA KUMAR | BIHAR | 3 Dec2018 | GFI/67/2019 | 0067 | C | 15-08-2019 | Active |
| 56. | NISHANT RAJ | BIHAR | 3 Dec2018 | GFI/68/2019 | 0068 | C | 15-08-2019 | Active |
| 57. | BIPIN BIHARI SINGH | BIHAR | 3 Dec2018 | GFI/69/2019 | 0069 | C | 15-08-2019 | Active |
| 58. | SAPHINA PRAVIN | BIHAR | 3 Dec2018 | GFI/70/2019 | 0070 | C | 15-08-2019 | Active |
| 59. | SUBODH KUMAR YADAV | BIHAR | 3 Dec2018 | GFI/71/2019 | 0071 | C | 15-08-2019 | Active |
| 60. | AVINASH SINGH | TELANGANA | 3 Dec2018 | GFI/73/2019 | 0073 | C | 15-08-2019 | Active |
| 61. | LAXMAN NARAYANA | TELANGANA | 3 Dec2018 | GFI/74/2019 | 0074 | C | 15-08-2019 | Active |
| 62. | M. RUPESH | TELANGANA | 3 Dec2018 | GFI/75/2019 | 0075 | C | 15-08-2019 | Active |
| 63. | VINEET SINHA | U.P | 3 Dec2018 | GFI/76/2019 | 0076 | C | 15-08-2019 | Active |
| 64. | PARDEEP KUMAR | U.P | 3 Dec2018 | GFI/77/2019 | 0077 | C | 15-08-2019 | Active |
| 65. | DIKSHA | H.P | 3 Dec2018 | GFI/80/2019 | 0080 | C | 15-08-2019 | Active |
| 66. | ABILASH THAKUR | H.P | 3 Dec2018 | GFI/81/2019 | 0081 | C | 15-08-2019 | Active |
| 67. | VARINDER VICKY | H.P | 3 Dec2018 | GFI/82/2019 | 0082 | C | 15-08-2019 | Active |
| 68. | SUNIL SHARMA | H.P | 3 Dec2018 | GFI/83/2019 | 0083 | C | 15-08-2019 | Active |
| 69. | SUBNAM | H.P | 3 Dec2018 | GFI/84/2019 | 0084 | C | 15-08-2019 | Active |
| 70. | VISHAL SAMBYAL | H.P | 3 Dec2018 | GFI/85/2019 | 0085 | C | 15-08-2019 | Active |
| 71. | G. KALIYAMOORTHI | TAMILNADU | 3 Dec2018 | GFI/86/2019 | 0086 | C | 15-08-2019 | Active |
| 72. | M. VICTOR KULANDAIRAJ | TAMILNADU | 3 Dec2018 | GFI/87/2019 | 0087 | C | 15-08-2019 | Active |
| 73. | NAVEEN SHARMA | DELHI | 3 Dec2018 | GFI/88/2019 | 0088 | C | 15-08-2019 | Active |
| 74. | CHETAN SHARMA | DELHI | 3 Dec2018 | GFI/89/2019 | 0089 | C | 15-08-2019 | Active |
| 75. | HARIVEER SINGH | J&K | 29 May 2019 | GFI/93/2019 |
0093 |
C | 29 -05- 2020 | Active |
| 76. | LAL SINGH | J&K | 29 May 2019 | GFI/94/2019 |
0094 |
C | 29 -05- 2020 | Active |
| 77. | RAJESHWAR SINGH | J&K | 29 May 2019 | GFI/95/2019 |
0095 |
C | 29 -05- 2020 | Active |
| 78. | RAVI KUMAR | HARYANA | 29 May 2019 | GFI/96/2019 |
0096 |
C | 29 -05- 2020 | Active |
| 79. | N. HAREESH BABU | A.P | 29 May 2019 | GFI/97/2019 |
0097 |
C | 29 -05- 2020 | Active |
| 80. | RAVI KUMAR | BIHAR | 29 May 2019 | GFI/98/2019 |
0098 |
C | 29 -05- 2020 | Active |
| 81. | RANJIT KUMAR YADAV | BIHAR | 29 May 2019 | GFI/99/2019 |
0099 |
C | 29 -05- 2020 | Active |
| 82. | PINTU KUMAR | BIHAR | 29 May 2019 | GFI/100/2019 |
0100 |
C | 29 -05- 2020 | Active |
| 83. | MANISH KUMAR | BIHAR | 29 May 2019 | GFI/101/2019 |
0101 |
C | 29 -05- 2020 | Active |
| 84. | DEEPAK KUMAR | BIHAR | 29 May 2019 | GFI/102/2019 |
0102 |
C | 29 -05- 2020 | Active |
| 85. | KAJLI PRWEEN | BIHAR | 29 May 2019 | GFI/103/2019 |
0103 |
C | 29 -05- 2020 | Active |
| 86. | NAJMA KHATUN | BIHAR | 29 May 2019 | GFI/104/2019 |
0104 |
C | 29 -05- 2020 | Active |
| 87. | PRIYESH KUMAR | BIHAR | 29 May 2019 | GFI/105/2019 |
0105 |
C | 29 -05- 2020 | Active |
| 88. | QUSHIN ALI | BIHAR | 29 May 2019 | GFI/106/2019 |
0106 |
C | 29 -05- 2020 | Active |
| 89. | M.D RIZWAN | BIHAR | 29 May 2019 | GFI/107/2019 |
0107 |
C | 29 -05- 2020 | Active |
| 90. | YOGENDRA TRIPATHI | U.P | 29 May 2019 | GFI/108/2019 |
0108 |
C | 29 -05- 2020 | Active |
| 91. | MANIJ KUMAR YADAV | U.P | 29 May 2019 | GFI/109/2019 |
0109 |
C | 29 -05- 2020 | Active |
| 92.Active | SANSKAR SINGH | U.P | 29 May 2019 | GFI/110/2019 |
0110 |
C | 29 -05- 2020 | Active |
| 93. | SACHIN YADAV | U.P | 29 May 2019 | GFI/111/2019 |
0111 |
C | 29 -05- 2020 | Active |
| 94. | VIJAY PRATP SINGH | U.P | 29 May 2019 | GFI/112/2019 |
0112 |
C | 29 -05- 2020 | Active |
| 95. | ASHUTOSH SHUKLA | U.P | 29 May 2019 | GFI/113/2019 |
0113 |
C | 29 -05- 2020 | Active |
| 96. | KALAWATI SINGH | U.P | 29 May 2019 | GFI/114/2019 |
0114 |
C | 29 -05- 2020 | Active |
| 97. | A.KRISHNA | TELANGANA | 29 May 2019 | GFI/115/2019 |
0115 |
C | 29 -05- 2020 | Active |

