| SR NO. | NAME | STATE | DATE & YEAR | NAL CARD NUMBER | CERTIFICATE NUMBER |
CURRENT GRADE | DATE OF NEXT UP Gradation & Renewal |
Status of License |
| 1. | SANJAY PAWAR | M.P | 3 Dec2018 | GFI/56/2019 | 0056 | B | 03-12-2019 | Active |
| 2. | PREETI RANI | HARYANA | 3 Dec2018 | GFI/64/2019 | 0064 | B | 03-12-2019 | Active |
| 3. | ARUN SINGH | TELANGANA | 3 Dec2018 | GFI/72/2019 | 0072 | B | 03-12-2019 | Active |
| 4. | SUPRIYA SAMANTA | W.B | 3 Dec2018 | GFI/79/2019 | 0079 | B | 03-12-2019 | Active |
| 5. | AMIT KUMAR | H.P | 3 Dec2018 | GFI/90/2019 | 0090 | B | 03-12-2019 | Active |
| 6. | SUNIL CHATURVEDI | U.P | 3Dec2018 | GFI/91/2019 | 0091 | B | 03-12-2019 | Active |
| 7. | DURGESHWAR SHRIVASTAVA | U.P | 3Dec2018 | GFI/92/2019 | 0092 | B | 03-12-2019 | Active |

